Get Xbox Game Pass Ultimate

Tilesweeper Achievements

Full list of Tilesweeper achievements, dlc, secrets, guides, tips & cheats for Xbox.

Tilesweeper has 63 achievements worth 1000 gamerscore

Breaker 100 Breaker 100 0 Broken 100 tiles 1
Breaker 500 Breaker 500 0 Broken 500 tiles 2
Breaker 1.000 Breaker 1.000 0 Broken 1.000 tiles 4
Breaker 2.500 Breaker 2.500 0 Broken 2.500 tiles 6
Breaker 5.000 Breaker 5.000 0 Broken 5.000 tiles 7
Breaker 7.500 Breaker 7.500 0 Broken 7.500 tiles 9
Breaker 10.000 Breaker 10.000 0 Broken 10.000 tiles 10
Breaker 25.000 Breaker 25.000 0 Broken 25.000 tiles 12
Breaker 50.000 Breaker 50.000 0 Broken 50.000 tiles 13
Breaker 75.000 Breaker 75.000 0 Broken 75.000 tiles 15
Breaker 100.000 Breaker 100.000 0 Broken 100.000 tiles 17
Breaker 200.000 Breaker 200.000 0 Broken 200.000 tiles 18
Breaker 300.000 Breaker 300.000 0 Broken 300.000 tiles 20
Breaker 400.000 Breaker 400.000 0 Broken 400.000 tiles 21
Breaker 500.000 Breaker 500.000 0 Broken 500.000 tiles 23
Breaker 600.000 Breaker 600.000 0 Broken 600.000 tiles 25
Breaker 700.000 Breaker 700.000 0 Broken 700.000 tiles 26
Breaker 800.000 Breaker 800.000 0 Broken 800.000 tiles 28
Breaker 900.000 Breaker 900.000 0 Broken 900.000 tiles 29
Breaker 1.000.000 Breaker 1.000.000 0 Broken 1.000.000 tiles 37
Unlocker Unlocker 0 Unlocked all currently available levels in one theme 16
First Blood First Blood 0 First explosion on mine 16
Lucky 10 Lucky 10 0 Exploded 10 times on a mine 5
Lucky 50 Lucky 50 0 Exploded 50 times on a mine 16
Lucky 100 Lucky 100 0 Exploded 100 times on a mine 26
Classics 9x9 Classics 9x9 0 Finished Classic 9x9 5
Classics 16x16 Classics 16x16 0 Finished Classic 16x16 16
Classics 30x16 Classics 30x16 0 Finished Classic 30x16 26
Fan Fan 0 Played 3 days in a row 5
Big Fan Big Fan 0 Played 5 days in a row 16
Mega Fan Mega Fan 0 Played 7 days in a row 26
Favorite Level Favorite Level 0 Wined one level 10 times in a row 16
Scrupulous Scrupulous 0 Wined one level on all difficulty levels 16
Easy - Done! Easy - Done! 0 Finished all levels in one theme on difficulty Easy 5
Medium - Done! Medium - Done! 0 Finished all levels in one theme on difficulty Medium 16
Hardcore - Done! Hardcore - Done! 0 Finished all levels in one theme on difficulty Hard 26
Easy Master Easy Master 0 Won arcade game on level easy without using auto open 5
Medium Master Medium Master 0 Won arcade game on level medium without using auto open 16
Hardcore Master Hardcore Master 0 Won arcade game on level hard without using auto open 26
Classic 9x9 Master Classic 9x9 Master 0 Won Classic 9x9 without using auto open 5
Classic 16x16 Master Classic 16x16 Master 0 Won Classic 16x16 without using auto open 16
Classic 30x16 Master Classic 30x16 Master 0 Won Classic 30x16 without using auto open 26
Cleaner Cleaner 0 Not a single empty cell left unopened 16
Minesweeper 10 Minesweeper 10 0 Found 10 min 1
Minesweeper 50 Minesweeper 50 0 Found 50 mines 4
Minesweeper 100 Minesweeper 100 0 Found 100 mines 7
Minesweeper 250 Minesweeper 250 0 Found 250 mines 10
Minesweeper 500 Minesweeper 500 0 Found 500 mines 13
Minesweeper 750 Minesweeper 750 0 Found 750 mines 16
Minesweeper 1.000 Minesweeper 1.000 0 Found 1.000 mines 19
Minesweeper 2.500 Minesweeper 2.500 0 Found 2.500 mines 22
Minesweeper 5.000 Minesweeper 5.000 0 Found 5.000 mines 25
Minesweeper 7.500 Minesweeper 7.500 0 Found 7.500 mines 27
Minesweeper 10.000 Minesweeper 10.000 0 Found 10.000 mines 30
Easy Professional Easy Professional 0 Won arcade game on level easy without using flags 5
Medium Professional Medium Professional 0 Won arcade game on level medium without using flags 16
Hardcore Professional Hardcore Professional 0 Won arcade game on level hard without using flags 26
Classic 9x9 Professional Classic 9x9 Professional 0 Won Classic 9x9 without using flags 5
Classic 16x16 Professional Classic 16x16 Professional 0 Won Classic 16x16 without using flags 16
Classic 30x16 Professional Classic 30x16 Professional 0 Won Classic 30x16 without using flags 26
Easy(Solvable) - Done! Easy(Solvable) - Done! 0 Finished all levels in one theme on difficulty Easy(Solvable) 5
Medium(Solvable) - Done! Medium(Solvable) - Done! 0 Finished all levels in one theme on difficulty Medium(Solvable) 16
Hardcore(Solvable) - Done! Hardcore(Solvable) - Done! 0 Finished all levels in one theme on difficulty Hard(Solvable) 26